top of page



1/2
Our Clients
![]() BDO Unibank, Inc.HV dela Costa St., Makati City Units Supplied: 50/75/100/165KVA | ![]() Allied Banking CorporationMakati City Units Supplied: Various Capacity | ![]() Land Bank of the PhilippinesMalate, Manila Units Supplied: Various Capacity |
---|---|---|
![]() Development Bank of the PhilippinesPasay City Units Supplied: Various Capacity | ![]() Philippine National BankPasay City Units Supplied: Various Capacity | ![]() United Coconut Planters BankIntramuros, Manila Units Supplied: Various Capacity |
![]() Department of Budget and ManagementPaco, Manila Units Supplied: 34KVA | ![]() Department of Foreign AffairsPasay City Units Supplied: 844KVA | ![]() Local Water Utilities AdministrationDiliman, Quezon City Units Supplied: Various Capacity |
![]() Cabanatuan Water DistrictUnits Supplied: Various Capacity | ![]() ​Ten Knots Development CorporationEl Nido Resorts Units Supplied: Various Capacity | ![]() Rustan’s SupermarketCubao, Quezon City Units Supplied: Various Capacity |
![]() St. Mary’s CollegePasay City, Quezon City, Tagum City St. Peter’s College Units Supplied: 125KVA | ![]() St. Anthony’s CollegeSan Jose, Antique Quiapo Church Manila Units Supplied: 75KVA | ![]() Balikbayan HandicraftsPasay Road, Makati City Units Supplied: 125KVA |
![]() The Roman Catholic Archbishop of ManilaIntramuros, Manila Units Supplied: 313KVA; 165KVA | ![]() Tarlac Water DistrictPampanga Units Supplied: Various Capacity | ![]() Tagaytay Water DistrictTagaytay City Units Supplied: Various Capacity |
bottom of page